Welcome to the official home of the Denton County Bass Club. Contact Us | Events | Login | Home
Denton County Bass Club

 

Denton County Bass Club

2010 Results

  2010 Overall Point Standings                      
  Angler February Brandy Branch March Ray Roberts April         Lewisville May  Grapevine      June    Ray Roberts     July     Tawakoni August  Cypress Springs September Texoma October OH Ivie November  Tournament Total after 2 Drops Meeting Points  Total Points
1 David Rush 97 97 87 87 96 89 98 0 0 0 477 240 717
2 Steve Sims 88 100 82 99 92 88 93 0 0 0 472 240 712
3 Calvin Rhodes 92 61 51 96 94 95 94 0 0 0 471 240 711
4 Denis Canuel 89 61 51 92 97 94 99 0 0 0 471 240 711
5 Aaron Kint 91 92 51 98 57 93 95 0 0 0 469 240 709
6 Jim Hammond 98 95 88 84 87 96 91 0 0 0 468 240 708
7 Ronnie Sims 82 93 95 93 57 99 87 0 0 0 467 240 707
8 Duane Crenshaw 0 61 100 85 93 97 90 0 0 0 465 240 705
9 Chris Taylor 99 0 96 100 100 56 97 0 0 0 492 210 702
10 Wayne Randall 96 96 84 88 88 90 89 0 0 0 459 240 699
11 Scott Eager 87 61 81 97 57 92 100 0 0 0 457 240 697
12 Jose Ramos 84 0 91 79 98 87 96 0 0 0 456 240 696
13 Tom Baker 86 61 51 80 95 91 92 0 0 0 444 240 684
14 Ray Watson 0 99 51 84 0 56 85 0 0 0 375 210 585
15 Brian Martin 0 61 51 90 91 86 0 0 0 0 379 180 559
16 Dennis Hastings 95 0 0 89 0 98 86 0 0 0 368 180 548
17 Paul Starnes 94 61 0 91 0 100 0 0 0 0 346 150 496
18 Dustin Summerville 90 91 92 49 0 0 0 0 0 0 322 150 472
19 William Cartwright 0 0 98 81 0 0 88 0 0 0 267 90 357
20 Jeremy Pratt 52 61 90 86 0 0 0 0 0 0 289 60 349
21 Bill Maggs 83 0 51 0 0 0 0 0 0 0 134 150 284
22 Mikel Aaron 0 0 93 95 0 0 0 0 0 0 188 90 278
23 Trae Johnson 52 0 86 49 0 0 0 0 0 0 187 90 277
24 Jimmy Brewer 100 0 84 0 0 0 0 0 0 0 184 90 274
25 Bob Crump 85 0 94 0 0 0 0 0 0 0 179 90 269
26 Aaron Gore 93 0 89 0 0 0 0 0 0 0 182 60 242
27 Jim Featherston 0 61 51 0 0 0 0 0 0 0 112 120 232
28 Jeff McNeal 0 61 51 0 0 0 0 0 0 0 112 120 232
29 Brian Thompson 0 0 97 0 99 0 0 0 0 0 196 30 226
30 Todd Dahl 0 61 85 0 0 0 0 0 0 0 146 60 206
31 Brian Cassens 0 94 0 0 0 0 0 0 0 0 94 90 184
32 Mike Pace 0 0 0 0 0 0 0 0 0 0 0 180 180
33 Barry Carlson 0 61 0 0 0 0 0 0 0 0 61 90 151
34 Rick Morgan 0 0 99 0 0 0 0 0 0 0 99 30 129
35 James Biggs 0 98 0 0 0 0 0 0 0 0 98 30 128
36 Carlo Gonzolas 52 0 0 0 0 0 0 0 0 0 52 60 112
37 Steve Savage 52 0 0 0 0 0 0 0 0 0 52 60 112
38 Jay McCarley 0 61 0 0 0 0 0 0 0 0 61 30 91
39 Jason Turk 0 61 0 0 0 0 0 0 0 0 61 30 91
40 Stuart Hilburn 52 0 0 0 0 0 0 0 0 0 52 30 82
41 Jerry Biggs 0 0 0 0 0 0 0 0 0 0 0 30 30
  Youth Anglers
  Angler February Brandy Branch March Ray Roberts April         Lewisville May  Grapevine      June    Ray Roberts     July     Tawakoni August  Cypress Springs September Texoma October OH Ivie November  Big Bass # of Bass Caught Total Weight
1 Chase Martin 0 0 1.80 2.59 7.31 5.04 0 0 0 0 7.31 7 16.74
2 Cody Braswell 6.54 0 0 0 0 0 0 0 0 0 6.54 1 6.54
3 Austin Eager 0 0 0 1.14 0 0 0 0 0 0   3 1.14
4 Chad Sims 0.99 0 0 0 0 0 0 0 0 0   1 0.99
5 JW Walsh 0 0 0 0 0 0 0 0 0 0      

 

  Cypress Springs             8/8/2010
  Place Angler No. Fish Dead Fish Weight Big Bass Penalty Total Points
1 1 Scott Eager 5 0 15.67 5.05 0 15.67 100
2 2 Denis Canuel 5 1 13.28 ----------- 0.5 12.78 99
3 3 David Rush 5 0 12.09 3.60 0 12.09 98
4 4 Chris Taylor 5 0 12.03 ----------- 0 12.03 97
5 5 Jose Ramos 5 0 10.69 ----------- 0 10.69 96
6 6 Aaron Kint 5 0 9.69 ----------- 0 9.69 95
7 7 Calvin Rhodes 3 0 7.52 3.82 0 7.52 94
8 8 Steve Sims 3 1 6.80 ----------- 0 6.80 93
9 9 Tom Baker 2 1 6.57 ----------- 0 6.57 92
10 10 Jim Hammond 2 0 6.31 ----------- 0 6.31 91
11 11 Duane Crenshaw 3 0 6.14 ----------- 0 6.14 90
12 12 Wayne Randall 2 1 6.51 ----------- 0.5 6.01 89
13 13 William Cartwright 3 0 5.64 ----------- 0 5.64 88
14 14 Ronnie Sims 1 0 2.42 ----------- 0 2.42 87
15 15 Dennis Hastings 1 0 1.21 ----------- 0 1.21 86
16 16 Ray Watson 1 0 1.20 ----------- 0 1.20 85
17 17 Caldwell 0 0 0.00 ----------- 0 0.00 Guest

 

  Tawakoni             7/11/2010
  Place Angler No. Fish Dead Fish Weight Big Bass Penalty Total Points
1 1 Paul Starnes 3 1 11.04 6.37 0.5 4.17 100
2 2 Ronnie Sims 5 0 9.88 ----------- 0 9.88 99
3 3 Dennis Hastings 3 0 9.35 ----------- 0 9.35 98
4 4 Duane Crenshaw 4 0 7.50 ----------- 0 7.50 97
5 5 Jim Hammond 2 0 5.23 ----------- 0 5.23 96
6 6 Calvin Rhodes 2 0 3.97 ----------- 0 3.97 95
7 7 Denis Canuel 1 0 3.82 3.82 0 3.82 94
8 8 Aaron Kint 1 1 3.25 ----------- 0 3.25 93
9 9 Scott Eager 1 1 3.14 ----------- 0 3.14 92
10 10 Tom Baker 1 0 3.07 ----------- 0 3.07 91
11 11 Wayne Randall 1 0 2.23 ----------- 0 2.23 90
12 12 David Rush 1 1 2.12 ----------- 0 2.12 89
13 13 Steve Sims 1 0 2.07 ----------- 0 2.07 88
14 14 Jose Ramos 1 0 1.88 ----------- 0 1.88 87
15 15 Brian Martin 1 0 1.74 ----------- 0 1.74 86
16 15 Chris Taylor 0 0 0.00 ----------- 0 0.00 56
17 15 Ray Watson 0 0 0.00 ----------- 0 0.00 56
Youth Anglers
  1 Chase Martin 2 ----------- 5.04 ----------- ----------- 5.04 Congratulations

 

  Ray Roberts             6/6/2010
  Place Angler No. Fish Dead Fish Weight Big Bass Penalty Total Points
1 1 Chris Taylor 5 0 13.34 3.89 0 13.34 100
2 2 Brian Thompson 3 0 8.07 4.01 0 8.07 99
3 3 Jose Ramos 3 0 7.96 4.20 0 7.96 98
4 4 Denis Canuel 3 0 7.74 3.64 0 7.74 97
5 5 David Rush 2 0 7.61 4.11 0 7.61 96
6 6 Tom Baker 2 0 5.47 ----------- 0 5.47 95
7 7 Calvin Rhodes 2 0 4.83 ----------- 0 4.83 94
8 8 Duane Crenshaw 2 1 4.72 ----------- 0.5 4.22 93
9 9 Steve Sims 2 1 4.15 ----------- 0.5 3.65 92
10 10 Brian Martin 1 0 3.23 ----------- 0 3.23 91
11 11 Stuart Hilburn 1 0 2.52 ----------- 0 2.52 90
12 12 Ben Ramerez